<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Has Crashed</title>
	<atom:link href="http://www.beginnerblogger.com/twitter-has-crashed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beginnerblogger.com/twitter-has-crashed/</link>
	<description>Follow me on a journey as a beginner blogger</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:32:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: debbie</title>
		<link>http://www.beginnerblogger.com/twitter-has-crashed/comment-page-1/#comment-1967</link>
		<dc:creator>debbie</dc:creator>
		<pubDate>Fri, 18 Dec 2009 08:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.combeginnerblogger/?p=108#comment-1967</guid>
		<description>I usually have Mashable on facebook as well as email daily .  Also have several Twitter accounts with the FB so usually if I don&#039;t get to Twitter itself, I know somewhat of what is going on through FB.</description>
		<content:encoded><![CDATA[<p>I usually have Mashable on facebook as well as email daily .  Also have several Twitter accounts with the FB so usually if I don&#8217;t get to Twitter itself, I know somewhat of what is going on through FB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarge</title>
		<link>http://www.beginnerblogger.com/twitter-has-crashed/comment-page-1/#comment-1966</link>
		<dc:creator>Sarge</dc:creator>
		<pubDate>Fri, 18 Dec 2009 08:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.combeginnerblogger/?p=108#comment-1966</guid>
		<description>It just goes to show how big the internet and it&#039;s popular websites are becoming in society :)</description>
		<content:encoded><![CDATA[<p>It just goes to show how big the internet and it&#8217;s popular websites are becoming in society <img src='http://www.beginnerblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://www.beginnerblogger.com/twitter-has-crashed/comment-page-1/#comment-1965</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Fri, 18 Dec 2009 08:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.combeginnerblogger/?p=108#comment-1965</guid>
		<description>The funniest one was when GMail went down for 2/3 hours earlier this year. This was national news, it&#039;s silly.

I nevre put all my eggs in one basket. Either with income or with traffic. It gets easier over time, more posts = more ways for people to find your site.</description>
		<content:encoded><![CDATA[<p>The funniest one was when GMail went down for 2/3 hours earlier this year. This was national news, it&#8217;s silly.</p>
<p>I nevre put all my eggs in one basket. Either with income or with traffic. It gets easier over time, more posts = more ways for people to find your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Got 1000 TARGETED Twitter Followers In 30 Days &#124; Beginner Blogger</title>
		<link>http://www.beginnerblogger.com/twitter-has-crashed/comment-page-1/#comment-231</link>
		<dc:creator>How I Got 1000 TARGETED Twitter Followers In 30 Days &#124; Beginner Blogger</dc:creator>
		<pubDate>Tue, 13 Oct 2009 11:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.combeginnerblogger/?p=108#comment-231</guid>
		<description>[...] Twitter Has Crashed 2. Twitter TweetDeck and Some Tips 3. Social Media Revolution AKPC_IDS += &quot;239,&quot;;Popularity: [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Has Crashed 2. Twitter TweetDeck and Some Tips 3. Social Media Revolution AKPC_IDS += &quot;239,&quot;;Popularity: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeeshan</title>
		<link>http://www.beginnerblogger.com/twitter-has-crashed/comment-page-1/#comment-36</link>
		<dc:creator>Zeeshan</dc:creator>
		<pubDate>Fri, 21 Aug 2009 10:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.combeginnerblogger/?p=108#comment-36</guid>
		<description>Can you also how much traffic you get from such site and what is bounce rate from traffic from visitor coming from such site</description>
		<content:encoded><![CDATA[<p>Can you also how much traffic you get from such site and what is bounce rate from traffic from visitor coming from such site</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
