<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beginner Blogger Stats and Goals &#8211; Oct-Nov 09</title>
	<atom:link href="http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-oct-nov-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-oct-nov-09/</link>
	<description>Follow me on a journey as a beginner blogger</description>
	<lastBuildDate>Fri, 23 Jul 2010 10:17:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Новичок Blogger статистика и цели &#8211; декабрь 09-10 января &#124; Продвижение в Интернете</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-oct-nov-09/comment-page-1/#comment-2737</link>
		<dc:creator>Новичок Blogger статистика и цели &#8211; декабрь 09-10 января &#124; Продвижение в Интернете</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=291#comment-2737</guid>
		<description>[...] Как вы знаете COM / How-To-Keep-сам-по-давление-и-с-выполняют своего блога / &quot;&gt; Я оставил дневную работу в конце ноября, с тем я мог тратить больше времени на большой в октябре месяце. [...]</description>
		<content:encoded><![CDATA[<p>[...] Как вы знаете COM / How-To-Keep-сам-по-давление-и-с-выполняют своего блога / &quot;&gt; Я оставил дневную работу в конце ноября, с тем я мог тратить больше времени на большой в октябре месяце. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-oct-nov-09/comment-page-1/#comment-2640</link>
		<dc:creator>Carmen</dc:creator>
		<pubDate>Fri, 15 Jan 2010 03:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=291#comment-2640</guid>
		<description>LOVE that you&#039;re publishing stuff about stats and goals!!</description>
		<content:encoded><![CDATA[<p>LOVE that you&#8217;re publishing stuff about stats and goals!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarge</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-oct-nov-09/comment-page-1/#comment-1660</link>
		<dc:creator>Sarge</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=291#comment-1660</guid>
		<description>@Ricky - Thanks Ricky - I feel like I could be doing so much better, but there is so much to work on and so many things I haven&#039;t tried I&#039;m definitely not giving up anytime soon!</description>
		<content:encoded><![CDATA[<p>@Ricky &#8211; Thanks Ricky &#8211; I feel like I could be doing so much better, but there is so much to work on and so many things I haven&#8217;t tried I&#8217;m definitely not giving up anytime soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-oct-nov-09/comment-page-1/#comment-1149</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=291#comment-1149</guid>
		<description>Well you are doing good. Keep up the good work and you will see the result very soon.</description>
		<content:encoded><![CDATA[<p>Well you are doing good. Keep up the good work and you will see the result very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trackback - Cheap Internation Call &#62;&#62; How to make cheap international call</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-oct-nov-09/comment-page-1/#comment-1112</link>
		<dc:creator>Trackback - Cheap Internation Call &#62;&#62; How to make cheap international call</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=291#comment-1112</guid>
		<description>,[...] www.beginnerblogger.com is one nice source of information on this subject,[...]</description>
		<content:encoded><![CDATA[<p>,[...] <a href="http://www.beginnerblogger.com" rel="nofollow">http://www.beginnerblogger.com</a> is one nice source of information on this subject,[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarge</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-oct-nov-09/comment-page-1/#comment-821</link>
		<dc:creator>Sarge</dc:creator>
		<pubDate>Sun, 08 Nov 2009 08:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=291#comment-821</guid>
		<description>I agree with you both definitely. I will be happy to get to the end of the year posting a blog post on this blog every 3 days. That&#039;s at the very least. Then maybe once every 2 days after that. I am getting better and I wrote a quite a few blog posts today (that need editing before publishing). 

Really wish I had more days like today up my belt - I had the whole day to myself no work, no offline social commitments, really got productive today :) Feels great. If this was a working day for me I&#039;d only just be getting home now (6.45pm) so there is still lots of time to get work done tonight!</description>
		<content:encoded><![CDATA[<p>I agree with you both definitely. I will be happy to get to the end of the year posting a blog post on this blog every 3 days. That&#8217;s at the very least. Then maybe once every 2 days after that. I am getting better and I wrote a quite a few blog posts today (that need editing before publishing). </p>
<p>Really wish I had more days like today up my belt &#8211; I had the whole day to myself no work, no offline social commitments, really got productive today <img src='http://www.beginnerblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Feels great. If this was a working day for me I&#8217;d only just be getting home now (6.45pm) so there is still lots of time to get work done tonight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firas Steitiyeh</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-oct-nov-09/comment-page-1/#comment-817</link>
		<dc:creator>Firas Steitiyeh</dc:creator>
		<pubDate>Sun, 08 Nov 2009 07:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=291#comment-817</guid>
		<description>Hello Sarge,

Cool numbers and impressive ones as well. I do agree with Nigel, you should concentrate more on Blogging, I think 6 posts a month is not enough! I&#039;m not criticizing as much as I am advising my friend :) Personally I am trying to reach the 30 posts a month!

All the luck my friend

Best,
Steit</description>
		<content:encoded><![CDATA[<p>Hello Sarge,</p>
<p>Cool numbers and impressive ones as well. I do agree with Nigel, you should concentrate more on Blogging, I think 6 posts a month is not enough! I&#8217;m not criticizing as much as I am advising my friend <img src='http://www.beginnerblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Personally I am trying to reach the 30 posts a month!</p>
<p>All the luck my friend</p>
<p>Best,<br />
Steit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Swaby</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-oct-nov-09/comment-page-1/#comment-807</link>
		<dc:creator>Nigel Swaby</dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=291#comment-807</guid>
		<description>Sarge,

I&#039;m impressed by your Twitter stuff, but social media comes down to blogging.  Blog more and all your other numbers will improve.  I promise!

Nigel</description>
		<content:encoded><![CDATA[<p>Sarge,</p>
<p>I&#8217;m impressed by your Twitter stuff, but social media comes down to blogging.  Blog more and all your other numbers will improve.  I promise!</p>
<p>Nigel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarge</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-oct-nov-09/comment-page-1/#comment-805</link>
		<dc:creator>Sarge</dc:creator>
		<pubDate>Sun, 08 Nov 2009 02:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=291#comment-805</guid>
		<description>Ok I&#039;ve really got to settle down on the emoticons.....

:P I can&#039;t help it! Seriously though, this emoticon&#039;itis will be cured.</description>
		<content:encoded><![CDATA[<p>Ok I&#8217;ve really got to settle down on the emoticons&#8230;..</p>
<p> <img src='http://www.beginnerblogger.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  I can&#8217;t help it! Seriously though, this emoticon&#8217;itis will be cured.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->