<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beginner Blogger Stats and Goals &#8211; Nov-Dec 09</title>
	<atom:link href="http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-nov-dec-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-nov-dec-09/</link>
	<description>Follow me on a journey as a beginner blogger</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:32:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ravindra</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-nov-dec-09/comment-page-1/#comment-3963</link>
		<dc:creator>ravindra</dc:creator>
		<pubDate>Tue, 20 Apr 2010 09:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=324#comment-3963</guid>
		<description>Liked your confidence and style.
It requires guts to challenge and prove..Keep it up!!</description>
		<content:encoded><![CDATA[<p>Liked your confidence and style.<br />
It requires guts to challenge and prove..Keep it up!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarge</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-nov-dec-09/comment-page-1/#comment-2012</link>
		<dc:creator>Sarge</dc:creator>
		<pubDate>Sun, 20 Dec 2009 02:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=324#comment-2012</guid>
		<description>@Codrut - They take a little while. Maybe 3 hours tops from start to being published. Maybe even a bit longer as I brainstorm my goals for next month a bit and I should really spend more time on the goals I set for the month coming up as it&#039;s really important.

It may be a time-consuming thing to do but it&#039;s probably the most important post for me to do in terms of blog progress.</description>
		<content:encoded><![CDATA[<p>@Codrut &#8211; They take a little while. Maybe 3 hours tops from start to being published. Maybe even a bit longer as I brainstorm my goals for next month a bit and I should really spend more time on the goals I set for the month coming up as it&#8217;s really important.</p>
<p>It may be a time-consuming thing to do but it&#8217;s probably the most important post for me to do in terms of blog progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Codrut @ Blog Post Ideas</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-nov-dec-09/comment-page-1/#comment-2003</link>
		<dc:creator>Codrut @ Blog Post Ideas</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=324#comment-2003</guid>
		<description>Congratulations for your improvements! I&#039;m wondering how long does it take you to compile such posts, as I always wanted to showcase such on my blogs but find it&#039;s too time consuming...</description>
		<content:encoded><![CDATA[<p>Congratulations for your improvements! I&#8217;m wondering how long does it take you to compile such posts, as I always wanted to showcase such on my blogs but find it&#8217;s too time consuming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheInfoPreneur</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-nov-dec-09/comment-page-1/#comment-1836</link>
		<dc:creator>TheInfoPreneur</dc:creator>
		<pubDate>Sat, 12 Dec 2009 11:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=324#comment-1836</guid>
		<description>These are good stats. You will get ups and downs all the time, don&#039;t forget you had thanks giving in November which will affect your traffic a bit.
Your doing a great job thou bud</description>
		<content:encoded><![CDATA[<p>These are good stats. You will get ups and downs all the time, don&#8217;t forget you had thanks giving in November which will affect your traffic a bit.<br />
Your doing a great job thou bud</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarge</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-nov-dec-09/comment-page-1/#comment-1773</link>
		<dc:creator>Sarge</dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=324#comment-1773</guid>
		<description>@Derek - Cheers man, appreciate the encouragement. I&#039;m quite confident I&#039;ll be able to reach the majority of my goals this month, having the extra time and ROUTINE certainly does help. I&#039;ve just come back from having my own &#039;weekend&#039; (ie a couple of days off, not necessarily sat and sun) and I must say I feel quite out of wack. I&#039;m looking forward to getting a good nights rest tonight and getting back into the productive groove tomorrow like I did last week.

@Isaac - I think setting yourself goals is important but if I sometimes believe that setting yourself too many specific goals can sometimes hinder your success. It can sometimes overwhelm you and you may start procrastinating tasks simply because you&#039;ve written them down. I know I&#039;ve experienced this in the past .

I am thinking I will set myself a challenge one month where I set myself absolutely NO goals and the tasks I perform will be from how I&#039;m feeling. It will be an interesting exercise :) and great to compare how that would go in comparison to how I do when I set myself goals.</description>
		<content:encoded><![CDATA[<p>@Derek &#8211; Cheers man, appreciate the encouragement. I&#8217;m quite confident I&#8217;ll be able to reach the majority of my goals this month, having the extra time and ROUTINE certainly does help. I&#8217;ve just come back from having my own &#8216;weekend&#8217; (ie a couple of days off, not necessarily sat and sun) and I must say I feel quite out of wack. I&#8217;m looking forward to getting a good nights rest tonight and getting back into the productive groove tomorrow like I did last week.</p>
<p>@Isaac &#8211; I think setting yourself goals is important but if I sometimes believe that setting yourself too many specific goals can sometimes hinder your success. It can sometimes overwhelm you and you may start procrastinating tasks simply because you&#8217;ve written them down. I know I&#8217;ve experienced this in the past .</p>
<p>I am thinking I will set myself a challenge one month where I set myself absolutely NO goals and the tasks I perform will be from how I&#8217;m feeling. It will be an interesting exercise <img src='http://www.beginnerblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and great to compare how that would go in comparison to how I do when I set myself goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac &#124; GoBlogger</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-nov-dec-09/comment-page-1/#comment-1724</link>
		<dc:creator>Isaac &#124; GoBlogger</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=324#comment-1724</guid>
		<description>Hi Sarge. You are doing good here. You work with plans and goals. Well, I never really have any goals in blogging, though I do some efforts to improve things. I&#039;m a type of blogger who likes to flow like water, I just do it ;-)</description>
		<content:encoded><![CDATA[<p>Hi Sarge. You are doing good here. You work with plans and goals. Well, I never really have any goals in blogging, though I do some efforts to improve things. I&#8217;m a type of blogger who likes to flow like water, I just do it <img src='http://www.beginnerblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Jensen</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-nov-dec-09/comment-page-1/#comment-1721</link>
		<dc:creator>Derek Jensen</dc:creator>
		<pubDate>Mon, 07 Dec 2009 12:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=324#comment-1721</guid>
		<description>We&#039;ve talked about this briefly before but I strongly believe that your goal for making comments is reachable and very well proposed.  By being very well proposed I mean that making comments on other blogs not only promotes your name, but it allows others to see what kind of person you are and allows you to get futher ideas for any future development of yourself or your blog. 

I love commenting!  (and sometimes I just on spurts like today)  Keep it up Sarge!

Best Regards,
Derek</description>
		<content:encoded><![CDATA[<p>We&#8217;ve talked about this briefly before but I strongly believe that your goal for making comments is reachable and very well proposed.  By being very well proposed I mean that making comments on other blogs not only promotes your name, but it allows others to see what kind of person you are and allows you to get futher ideas for any future development of yourself or your blog. </p>
<p>I love commenting!  (and sometimes I just on spurts like today)  Keep it up Sarge!</p>
<p>Best Regards,<br />
Derek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarge</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-nov-dec-09/comment-page-1/#comment-1707</link>
		<dc:creator>Sarge</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=324#comment-1707</guid>
		<description>@Thanks Kidgas - I too hope that there will be more green this month. I&#039;m off to a good start! :) 6 kids - now that&#039;s commitment! :)</description>
		<content:encoded><![CDATA[<p>@Thanks Kidgas &#8211; I too hope that there will be more green this month. I&#8217;m off to a good start! <img src='http://www.beginnerblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  6 kids &#8211; now that&#8217;s commitment! <img src='http://www.beginnerblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kidgas</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-nov-dec-09/comment-page-1/#comment-1667</link>
		<dc:creator>Kidgas</dc:creator>
		<pubDate>Sun, 06 Dec 2009 00:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=324#comment-1667</guid>
		<description>Very impressive.  I am also one to write down my goals and keep track of them, but you are incredibly busy.  Of course, I am working full-time and have 6 kids at home.  Here&#039;s to hoping you add more green to the December report.</description>
		<content:encoded><![CDATA[<p>Very impressive.  I am also one to write down my goals and keep track of them, but you are incredibly busy.  Of course, I am working full-time and have 6 kids at home.  Here&#8217;s to hoping you add more green to the December report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarge</title>
		<link>http://www.beginnerblogger.com/beginner-blogger-stats-and-goals-nov-dec-09/comment-page-1/#comment-1656</link>
		<dc:creator>Sarge</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginnerblogger.com/?p=324#comment-1656</guid>
		<description>@ Zuwairiaiman - Thanks - I think it&#039;s pretty catchy too. I do get a lot of direct hits - where I&#039;m pretty sure that means people are typing in the domain in the URL so that&#039;s a good sign ;)</description>
		<content:encoded><![CDATA[<p>@ Zuwairiaiman &#8211; Thanks &#8211; I think it&#8217;s pretty catchy too. I do get a lot of direct hits &#8211; where I&#8217;m pretty sure that means people are typing in the domain in the URL so that&#8217;s a good sign <img src='http://www.beginnerblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
